←Back to overview
Compare · Horkstow
Horkstow vs Hunthill
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Horkstow North Lincolnshire | Hunthill Elstronwick parish, East Riding of Yorkshire |
|---|---|---|
| Local figures cover | Horkstow parish | Elstronwick parish |
| Population | 134 | 294 |
| Median property price | n/a | £284,000 |
| Sales (12 months) | n/a | 6 |
| Crime per 1,000 | 46 | 23 |
| Avg broadband (Mbps) | 15 | 184.4 |
| Full fibre (% of postcodes) | 0% | 60% |
| Schools in the area | 1 | 8 |
| Food 5-star (%) | n/a | 100% |
| Active businesses | 10 | 41 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Barton-on-Humber | Hull |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers