←Back to overview
Local trades · Horkstow
Trades in and around Horkstow
47 registered builders, electricians, plumbers and other trades in DN18, with those based in Horkstow first.
Local trade? Get your business featured here.
Featured listings with your phone number, photos and reviews are coming to horkstow.uk. Register your interest and we’ll be in touch.
Trades on file
47
In Horkstow
2
Trade types
9
Postcode district
DN18
All 47Builders 19Electricians 4Plumbing & heating 6Joiners & carpenters 3Painters & decorators 1Gardeners & landscapers 3Cleaners 1Garages & mechanics 3Hair & beauty 7
Elsewhere in DN18
| Business | Trade | Postcode | Since |
|---|---|---|---|
| B Graceful Sales Ltd | Builders | DN18 5EZ | 2025 |
| Brack Plant Ltd | Builders | DN18 6AH | 2019 |
| Dane Taylor Ltd | Builders | DN18 5TH | 2022 |
| David Dent Building Contractors Ltd | Builders | DN18 6AH | 2005 |
| Dps Maintenance Ltd | Builders | DN18 5LY | 2018 |
| Howe Renovation (Yorks) Ltd | Builders | DN18 6BA | 1981 |
| Keigar Homes Ltd | Builders | DN18 5PR | 1979 |
| Lukask Ltd | Builders | DN18 5GQ | 2019 |
| M K Building Services (Barton) Ltd | Builders | DN18 5DW | 2010 |
| M Toyne Civils Ltd | Builders | DN18 5LU | 2025 |
| Nicolas Lord Ltd | Builders | DN18 5JR | 2003 |
| Oliphant Construction Ltd | Builders | DN18 6HJ | 2020 |
| Pro-Fit G Ltd | Builders | DN18 6DH | 2025 |
| Riverside Property Services Barton Ltd | Builders | DN18 5LL | 2024 |
| Ryder Capital Ltd | Builders | DN18 5EY | 2023 |
| S. Francis Builders Ltd | Builders | DN18 6AH | 2002 |
| Total Installation Solutions Ltd | Builders | DN18 6HP | 2018 |
| Wetherby Home Improvements Ltd | Builders | DN18 5EY | 2026 |
| Ws Property Group Ltd | Builders | DN18 5ER | 2026 |
Active companies at Companies House whose main registered activity is a trade, by registered office postcode. Sole traders and partnerships are not on the company register, so this list is not complete. A listing here is not a recommendation.